GPT-3.5 Turbo Instruct
OpenRouter · 4,095 ctx · from $1.5 input / $2 output per 1M tokens
- Input price ranks #351 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: MiMo-V2.5-Pro-UltraSpeed at $1.305 input.
| Provider | OpenRouter |
|---|---|
| Family | gpt |
| Context window | 4,095 |
| Max output | 4,096 |
| Input price | $1.5 |
| Output price | $2 |
| Cache read | — |
| Cache write | — |
| Reasoning | No |
| Tool calling | No |
| Vision | No |
| Open weights | No |
| Knowledge cutoff | 2021-09-30 |
| Released | 2023-09-28 |
| Last updated | 2023-09-28 |
Identity: OpenRouter; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.