MiMo-V2.5-Pro-UltraSpeed
Xiaomi first-party · 1,048,576 ctx · from $1.305 input / $2.61 output per 1M tokens
- Input price ranks #347 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Grok 4.20 at $1.25 input.
| Provider | Xiaomi |
|---|---|
| Family | mimo |
| Context window | 1,048,576 |
| Max output | 131,072 |
| Input price | $1.305 |
| Output price | $2.61 |
| Cache read | $0.0108 |
| Cache write | — |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | No |
| Open weights | Yes |
| Knowledge cutoff | 2024-12 |
| Released | 2026-06-08 |
| Last updated | 2026-06-09 |
Identity: Xiaomi; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.