Google Gemini Flash Latest
OpenRouter · 1,048,576 ctx · from $1.5 input / $9 output per 1M tokens
- Input price ranks #352 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: MiMo-V2.5-Pro-UltraSpeed at $1.305 input.
| Provider | OpenRouter |
|---|---|
| Family | gemini-flash |
| Context window | 1,048,576 |
| Max output | 65,536 |
| Input price | $1.5 |
| Output price | $9 |
| Cache read | $0.15 |
| Cache write | $0.083333 |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | Yes |
| Open weights | No |
| Knowledge cutoff | 2025-01-01 |
| Released | 2026-04-27 |
| Last updated | 2026-04-27 |
Identity: OpenRouter; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.