Gemini 2.5 Flash Lite Preview 09-2025
OpenRouter · 1,048,576 ctx · from $0.1 input / $0.4 output per 1M tokens
- Input price ranks #114 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Gemini 2.0 Flash-Lite at $0.075 input.
| Provider | OpenRouter |
|---|---|
| Family | gemini-flash-lite |
| Context window | 1,048,576 |
| Max output | 65,535 |
| Input price | $0.1 |
| Output price | $0.4 |
| Cache read | $0.01 |
| Cache write | $0.083333 |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | Yes |
| Open weights | No |
| Knowledge cutoff | 2025-01-31 |
| Released | 2025-09-25 |
| Last updated | 2025-09-25 |
Identity: OpenRouter; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.