Gemini 2.0 Flash-Lite
Google first-party · 1,048,576 ctx · from $0.075 input / $0.3 output per 1M tokens
- Input price ranks #82 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Owl Alpha at $0 input.
| Provider | |
|---|---|
| Family | gemini-flash-lite |
| Context window | 1,048,576 |
| Max output | 8,192 |
| Input price | $0.075 |
| Output price | $0.3 |
| Cache read | — |
| Cache write | — |
| Reasoning | No |
| Tool calling | Yes |
| Vision | Yes |
| Open weights | No |
| Knowledge cutoff | 2024-06 |
| Released | 2024-12-11 |
| Last updated | 2024-12-11 |
Identity: Google; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.