Llama 3.3 70B
Groq first-party · 131,072 ctx · from $0.59 input / $0.79 output per 1M tokens
- Input price ranks #263 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Kimi K2 0711 at $0.57 input.
| Provider | Groq |
|---|---|
| Family | llama |
| Context window | 131,072 |
| Max output | 32,768 |
| Input price | $0.59 |
| Output price | $0.79 |
| Cache read | — |
| Cache write | — |
| Reasoning | No |
| Tool calling | Yes |
| Vision | No |
| Open weights | Yes |
| Knowledge cutoff | 2023-12 |
| Released | 2024-12-06 |
| Last updated | 2024-12-06 |
Identity: Groq; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.