Kimi K2 0711
Moonshot AI (China) first-party · 131,072 ctx · from $0.57 input / $2.3 output per 1M tokens
- Input price ranks #262 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Nemotron 3 Ultra 550B A55B at $0.5 input.
- Input price across curated sources ranges $0.57–$0.6 per 1M tokens.
| Provider | Moonshot AI (China) |
|---|---|
| Family | kimi-k2 |
| Context window | 131,072 |
| Max output | 16,384 |
| Input price | $0.57 |
| Output price | $2.3 |
| Cache read | — |
| Cache write | — |
| Reasoning | No |
| Tool calling | Yes |
| Vision | No |
| Open weights | Yes |
| Knowledge cutoff | 2024-10 |
| Released | 2025-07-14 |
| Last updated | 2025-07-14 |
Available from 3 curated sources
| Source | Input | Output |
|---|---|---|
| OpenRouter | $0.57 | $2.3 |
| Moonshot AI (China) first-party | $0.6 | $2.5 |
| Moonshot AI first-party | $0.6 | $2.5 |
Identity: Moonshot AI (China); data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.