Gemini Flash-Lite Latest
Google first-party · 1,048,576 ctx · from $0.1 input / $0.4 output per 1M tokens
- Input price ranks #104 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Gemini 2.0 Flash-Lite at $0.075 input.
| Provider | |
|---|---|
| Family | gemini-flash-lite |
| Context window | 1,048,576 |
| Max output | 65,536 |
| Input price | $0.1 |
| Output price | $0.4 |
| Cache read | $0.025 |
| Cache write | — |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | Yes |
| Open weights | No |
| Knowledge cutoff | 2025-01 |
| Released | 2025-09-25 |
| Last updated | 2025-09-25 |
Identity: Google; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.