Gemini 3 Pro Preview
Google first-party · 1,048,576 ctx · from $2 input / $12 output per 1M tokens
- Input price ranks #362 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Google Gemini Flash Latest at $1.5 input.
| Provider | |
|---|---|
| Family | gemini-pro |
| Context window | 1,048,576 |
| Max output | 65,536 |
| Input price | $2 |
| Output price | $12 |
| Cache read | $0.2 |
| Cache write | — |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | Yes |
| Open weights | No |
| Knowledge cutoff | 2025-01 |
| Released | 2025-11-18 |
| Last updated | 2025-11-18 |
Identity: Google; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.