Gemini 2.0 Flash
Google first-party · 1,048,576 ctx · from $0.1 input / $0.4 output per 1M tokens
- Input price ranks #102 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Gemini 2.0 Flash-Lite at $0.075 input.
| Provider | |
|---|---|
| Family | gemini-flash |
| Context window | 1,048,576 |
| Max output | 8,192 |
| Input price | $0.1 |
| Output price | $0.4 |
| Cache read | $0.025 |
| Cache write | — |
| Reasoning | No |
| Tool calling | Yes |
| Vision | Yes |
| Open weights | No |
| Knowledge cutoff | 2024-06 |
| Released | 2024-12-11 |
| Last updated | 2024-12-11 |
Identity: Google; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.