GLM-4.7-Flash
Z.AI first-party · 200,000 ctx · from $0 input / $0 output per 1M tokens
- Input price ranks #40 of 447 priced models (cheaper = better).
- Input price across curated sources ranges $0–$0.06 per 1M tokens.
| Provider | Z.AI |
|---|---|
| Family | glm-flash |
| Context window | 200,000 |
| Max output | 131,072 |
| Input price | $0 |
| Output price | $0 |
| Cache read | $0 |
| Cache write | $0 |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | No |
| Open weights | Yes |
| Knowledge cutoff | 2025-04 |
| Released | 2026-01-19 |
| Last updated | 2026-01-19 |
Available from 3 curated sources
| Source | Input | Output |
|---|---|---|
| Z.AI first-party | $0 | $0 |
| Zhipu AI first-party | $0 | $0 |
| OpenRouter | $0.06 | $0.4 |
Identity: Z.AI; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.