GLM-4.6V
Z.AI first-party · 128,000 ctx · from $0.3 input / $0.9 output per 1M tokens
- Input price ranks #216 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: MiniMax-M2.1 at $0.29 input.
| Provider | Z.AI |
|---|---|
| Family | glm |
| Context window | 128,000 |
| Max output | 32,768 |
| Input price | $0.3 |
| Output price | $0.9 |
| Cache read | $0.055 |
| Cache write | — |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | Yes |
| Open weights | Yes |
| Knowledge cutoff | 2025-04 |
| Released | 2025-12-08 |
| Last updated | 2025-12-08 |
Available from 3 curated sources
| Source | Input | Output |
|---|---|---|
| OpenRouter | $0.3 | $0.9 |
| Z.AI first-party | $0.3 | $0.9 |
| Zhipu AI first-party | $0.3 | $0.9 |
Identity: Z.AI; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.