solar-pro2
Upstage first-party · 65,536 ctx · from $0.25 input / $0.25 output per 1M tokens
- Input price ranks #192 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: DeepSeek V3.2 at $0.2288 input.
| Provider | Upstage |
|---|---|
| Family | solar-pro |
| Context window | 65,536 |
| Max output | 8,192 |
| Input price | $0.25 |
| Output price | $0.25 |
| Cache read | — |
| Cache write | — |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | No |
| Open weights | No |
| Knowledge cutoff | 2025-03 |
| Released | 2025-05-20 |
| Last updated | 2025-05-20 |
Identity: Upstage; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.