Step 3.5 Flash
StepFun AI first-party · 256,000 ctx · from $0.09 input / $0.3 output per 1M tokens
- Input price ranks #98 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Ring-2.6-1T at $0.075 input.
- Input price across curated sources ranges $0.09–$0.1 per 1M tokens.
| Provider | StepFun AI |
|---|---|
| Family | |
| Context window | 256,000 |
| Max output | 256,000 |
| Input price | $0.09 |
| Output price | $0.3 |
| Cache read | $0.02 |
| Cache write | — |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | No |
| Open weights | Yes |
| Knowledge cutoff | 2025-01 |
| Released | 2026-01-29 |
| Last updated | 2026-06-15 |
Available from 3 curated sources
| Source | Input | Output |
|---|---|---|
| OpenRouter | $0.09 | $0.3 |
| StepFun AI first-party | $0.1 | $0.3 |
| StepFun first-party | $0.1 | $0.3 |
Identity: StepFun AI; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.