INTELLECT-3
OpenRouter · 131,072 ctx · from $0.2 input / $1.1 output per 1M tokens
- Input price ranks #172 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Qwen3.5 27B at $0.195 input.
| Provider | OpenRouter |
|---|---|
| Family | glm |
| Context window | 131,072 |
| Max output | 131,072 |
| Input price | $0.2 |
| Output price | $1.1 |
| Cache read | — |
| Cache write | — |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | No |
| Open weights | Yes |
| Knowledge cutoff | 2024-10 |
| Released | 2025-11-27 |
| Last updated | 2025-11-27 |
Identity: OpenRouter; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.