GPT-4 Turbo Preview
OpenRouter · 128,000 ctx · from $10 input / $30 output per 1M tokens
- Input price ranks #431 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: GPT-5.4 Image 2 at $8 input.
| Provider | OpenRouter |
|---|---|
| Family | gpt |
| Context window | 128,000 |
| Max output | 4,096 |
| Input price | $10 |
| Output price | $30 |
| Cache read | — |
| Cache write | — |
| Reasoning | No |
| Tool calling | Yes |
| Vision | No |
| Open weights | No |
| Knowledge cutoff | 2023-12-31 |
| Released | 2024-01-25 |
| Last updated | 2024-01-25 |
Identity: OpenRouter; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.