GPT-3.5 Turbo (older v0613)
OpenRouter · 4,095 ctx · from $1 input / $2 output per 1M tokens
- Input price ranks #314 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: GLM-5.1 at $0.98 input.
| Provider | OpenRouter |
|---|---|
| Family | gpt |
| Context window | 4,095 |
| Max output | 4,096 |
| Input price | $1 |
| Output price | $2 |
| Cache read | — |
| Cache write | — |
| Reasoning | No |
| Tool calling | Yes |
| Vision | No |
| Open weights | No |
| Knowledge cutoff | 2021-09-30 |
| Released | 2024-01-25 |
| Last updated | 2024-01-25 |
Identity: OpenRouter; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.