Codestral 2508
OpenRouter · 256,000 ctx · from $0.3 input / $0.9 output per 1M tokens
- Input price ranks #213 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Qwen3.6 27B at $0.2885 input.
| Provider | OpenRouter |
|---|---|
| Family | codestral |
| Context window | 256,000 |
| Max output | 256,000 |
| Input price | $0.3 |
| Output price | $0.9 |
| Cache read | $0.03 |
| Cache write | — |
| Reasoning | No |
| Tool calling | Yes |
| Vision | No |
| Open weights | No |
| Knowledge cutoff | 2025-03-31 |
| Released | 2025-08-01 |
| Last updated | 2025-08-01 |
Identity: OpenRouter; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.