Gemini 2.5 Pro Preview 06-05
OpenRouter · 1,048,576 ctx · from $1.25 input / $10 output per 1M tokens
- Input price ranks #340 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: MiMo-V2-Pro at $1 input.
| Provider | OpenRouter |
|---|---|
| Family | gemini |
| Context window | 1,048,576 |
| Max output | 65,536 |
| Input price | $1.25 |
| Output price | $10 |
| Cache read | $0.125 |
| Cache write | $0.375 |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | Yes |
| Open weights | No |
| Knowledge cutoff | 2025-01-31 |
| Released | 2025-06-05 |
| Last updated | 2025-06-05 |
Identity: OpenRouter; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.