text-embedding-ada-002
OpenAI first-party · 8,192 ctx · from $0.1 input / $0 output per 1M tokens
- Input price ranks #111 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Qwen3-Next 80B-A3B (Thinking) at $0.0975 input.
| Provider | OpenAI |
|---|---|
| Family | text-embedding |
| Context window | 8,192 |
| Max output | 1,536 |
| Input price | $0.1 |
| Output price | $0 |
| Cache read | — |
| Cache write | — |
| Reasoning | No |
| Tool calling | No |
| Vision | No |
| Open weights | No |
| Knowledge cutoff | 2022-12 |
| Released | 2022-12-15 |
| Last updated | 2022-12-15 |
Identity: OpenAI; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.