text-embedding-3-small
OpenAI first-party · 8,191 ctx · from $0.02 input / $0 output per 1M tokens
- Input price ranks #44 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Granite 4.0 Micro at $0.017 input.
| Provider | OpenAI |
|---|---|
| Family | text-embedding |
| Context window | 8,191 |
| Max output | 1,536 |
| Input price | $0.02 |
| Output price | $0 |
| Cache read | — |
| Cache write | — |
| Reasoning | No |
| Tool calling | No |
| Vision | No |
| Open weights | No |
| Knowledge cutoff | 2024-01 |
| Released | 2024-01-25 |
| Last updated | 2024-01-25 |
Identity: OpenAI; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.