Kimi K2.7 Code
Moonshot AI (China) first-party · 262,144 ctx · from $0.612 input / $3.069 output per 1M tokens
- Input price ranks #273 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Palmyra X5 at $0.6 input.
- Input price across curated sources ranges $0.612–$0.95 per 1M tokens.
| Provider | Moonshot AI (China) |
|---|---|
| Family | kimi-k2 |
| Context window | 262,144 |
| Max output | 262,144 |
| Input price | $0.612 |
| Output price | $3.069 |
| Cache read | $0.1296 |
| Cache write | — |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | Yes |
| Open weights | Yes |
| Knowledge cutoff | 2025-01 |
| Released | 2026-06-12 |
| Last updated | 2026-06-12 |
Available from 3 curated sources
| Source | Input | Output |
|---|---|---|
| OpenRouter | $0.612 | $3.069 |
| Moonshot AI (China) first-party | $0.95 | $4 |
| Moonshot AI first-party | $0.95 | $4 |
Identity: Moonshot AI (China); data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.