Kimi K2.5
Moonshot AI (China) first-party · 262,144 ctx · from $0.375 input / $2.025 output per 1M tokens
- Input price ranks #224 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Qwen3.6 Plus at $0.325 input.
- Input price across curated sources ranges $0.375–$0.6 per 1M tokens.
| Provider | Moonshot AI (China) |
|---|---|
| Family | kimi-k2 |
| Context window | 262,144 |
| Max output | 262,144 |
| Input price | $0.375 |
| Output price | $2.025 |
| Cache read | — |
| Cache write | — |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | Yes |
| Open weights | Yes |
| Knowledge cutoff | 2025-01 |
| Released | 2026-01 |
| Last updated | 2026-01 |
Available from 3 curated sources
| Source | Input | Output |
|---|---|---|
| OpenRouter | $0.375 | $2.025 |
| Moonshot AI (China) first-party | $0.6 | $3 |
| Moonshot AI first-party | $0.6 | $3 |
Identity: Moonshot AI (China); data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.