Kimi K2 Thinking
Moonshot AI (China) first-party · 262,144 ctx · from $0.6 input / $2.5 output per 1M tokens
- Input price ranks #267 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Nemotron 3 Ultra 550B A55B at $0.5 input.
| Provider | Moonshot AI (China) |
|---|---|
| Family | kimi-thinking |
| Context window | 262,144 |
| Max output | 262,144 |
| Input price | $0.6 |
| Output price | $2.5 |
| Cache read | $0.15 |
| Cache write | — |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | No |
| Open weights | Yes |
| Knowledge cutoff | 2024-08 |
| Released | 2025-11-06 |
| Last updated | 2025-11-06 |
Available from 3 curated sources
| Source | Input | Output |
|---|---|---|
| Moonshot AI (China) first-party | $0.6 | $2.5 |
| Moonshot AI first-party | $0.6 | $2.5 |
| OpenRouter | $0.6 | $2.5 |
Identity: Moonshot AI (China); data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.