Devstral Medium
Mistral first-party · 128,000 ctx · from $0.4 input / $2 output per 1M tokens
- Input price ranks #228 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Qwen3.5 397B-A17B at $0.385 input.
| Provider | Mistral |
|---|---|
| Family | devstral |
| Context window | 128,000 |
| Max output | 128,000 |
| Input price | $0.4 |
| Output price | $2 |
| Cache read | — |
| Cache write | — |
| Reasoning | No |
| Tool calling | Yes |
| Vision | No |
| Open weights | Yes |
| Knowledge cutoff | 2025-05 |
| Released | 2025-07-10 |
| Last updated | 2025-07-10 |
Identity: Mistral; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.