Gemini Flash Latest
Google first-party · 1,048,576 ctx · from $0.3 input / $2.5 output per 1M tokens
- Input price ranks #207 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: Gemini 3.1 Flash Lite Preview at $0.25 input.
| Provider | |
|---|---|
| Family | gemini-flash |
| Context window | 1,048,576 |
| Max output | 65,536 |
| Input price | $0.3 |
| Output price | $2.5 |
| Cache read | $0.075 |
| Cache write | — |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | Yes |
| Open weights | No |
| Knowledge cutoff | 2025-01 |
| Released | 2025-09-25 |
| Last updated | 2025-09-25 |
Identity: Google; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.