North Mini Code
Cohere first-party · 256,000 ctx · from $0 input / $0 output per 1M tokens
- Input price ranks #1 of 447 priced models (cheaper = better).
| Provider | Cohere |
|---|---|
| Family | north |
| Context window | 256,000 |
| Max output | 64,000 |
| Input price | $0 |
| Output price | $0 |
| Cache read | — |
| Cache write | — |
| Reasoning | Yes |
| Tool calling | Yes |
| Vision | No |
| Open weights | Yes |
| Knowledge cutoff | 2025-09-23 |
| Released | 2026-06-09 |
| Last updated | 2026-06-09 |
Identity: Cohere; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.