Command R
Cohere first-party · 128,000 ctx · from $0.15 input / $0.6 output per 1M tokens
- Input price ranks #142 of 447 priced models (cheaper = better).
- Cheaper alternative with ≥ same context: MiMo-V2.5 at $0.14 input.
- Input price across curated sources ranges $0.15–$2.5 per 1M tokens.
| Provider | Cohere |
|---|---|
| Family | command-r |
| Context window | 128,000 |
| Max output | 4,000 |
| Input price | $0.15 |
| Output price | $0.6 |
| Cache read | — |
| Cache write | — |
| Reasoning | No |
| Tool calling | Yes |
| Vision | No |
| Open weights | Yes |
| Knowledge cutoff | 2024-06-01 |
| Released | 2024-08-30 |
| Last updated | 2024-08-30 |
Available from 4 curated sources
| Source | Input | Output |
|---|---|---|
| Cohere first-party | $0.15 | $0.6 |
| OpenRouter | $0.15 | $0.6 |
| Cohere first-party | $2.5 | $10 |
| OpenRouter | $2.5 | $10 |
Identity: Cohere; data via models.dev + OpenRouter public APIs. Always confirm on the provider's official pricing page.